Just as the virtuous performer holds the absolute mastery of the instrument and the technique connected to it, the bit One HD Virtuoso features unique skills dedicated to the most ambitious OEM Integration projects and excels in the uncompromising Hi-End systems. This was made possible thanks to innovative functions born with the new software/firmware development and the upgrade of some key components in the audio signal path, which are crucial to reach new heights of listening pleasure. bit One HD Virtuoso allows the creation of an Audison Full DA HD (Full Digital Audio HD) system where the audio signal is transmitted digitally from the Hi-Res audio player to the Audison amplifiers equipped with AC / AD link inputs, preserving every nuance with maximum purity.
Nominal power supply voltage / Fuse | 11 ÷ 15 VDC |
Channels | 13 |
Sample Rate | 24 bit / 96 kHz |
Hi Level Inputs | 12 |
Low Level Inputs | 12 |
Digital Inputs | 2 |
Processing Method | Floating point |
Idling current | 0.75 A |
Switched off without DRC MP | 2 mA |
Switched off with DRC MP | 5 mA |
Remote IN | 4 ÷ 15 VDC (1 mA) |
Remote OUT | 4 ÷ 15 VDC (130 mA) |
FUSE | 2A |
SIGNAL STAGE
Distortion - THD @ 1 kHz, 1 VRMS Output | 0.004 % |
Bandwidth @ -3 dB | 10 Hz ÷ 44 kHz |
S/N ratio @ A weighted, 4 V Output, 2 V MASTER input | 105 dBA |
S/N ratio @ A weighted, 4 V Output, 2 V AUX input | 110 dBA |
S/N ratio @ A weighted, 4 V Output, OPTICAL IN1/IN2 input | 104 dBA |
Channel Separation @ 1 kHz | 80 dBA |
Input sensitivity PRE IN / Master | 1.3 ÷ 9 VRMS |
Input sensitivity Speaker IN / Master | 5 ÷ 32 VRMS |
Input sensitivity AUX | 0.7 ÷ 5 VRMS |
Input impedance Pre In | 15 kΩ |
Input impedance Speaker In / AUX | 5 Ω |
Max Output Level 0.1% THD | 4 V |
INPUT STAGE
Low level (Pre) | Ch1 ÷ Ch6; AUX L/R |
High Level (Speaker In) | Ch1 ÷ Ch12 |
Digital | 2 x Optical S/PDIF; Max 192 kHz/24 bit |
OUTPUT STAGE
Low level (Pre) | Ch1 ÷ Ch13 (IIR mode); Ch1 ÷ Ch 9 (FIR mode) |
Digital AD Link 1 | Ch1 ÷ Ch8 (IIR / FIR mode) |
Digital AD Link 2 | Ch9 ÷ Ch13 (IIR mode); Ch9 only (FIR mode) |
CONNECTION
From / To Personal Computer | 1 x micro USB |
To Audison Amplifiers | 2 x (AC Link / AD LINK) control bus |
To Audison DRC MP | 1 x AC Link |
CROSSOVER
Filter type | Full / High-Pass / Low-Pass / Band-Pass |
Filter mode and slope | Linkwitz @ 12 / 24 / 36 / 48 dB Butterworth @ 6 / 12 / 18 / 24 / 30 / 36 / 42 / 48 dB Bessel @ 6 / 12 / 18 / 24 / 30 / 36 dB FIR @ 6 / 12 / 18 / 24 / 30 / 36 / 42 / 48 dB |
Crossover Frequency | Lo-Pass: 0 ÷ 44k Hz (1 Hz step) Hi-Pass: 0 ÷ 20k Hz (1 Hz step) |
Phase control | 0° / 180° |
TIME ALIGNMENT
Distance | 1.4 ÷ 756 cm / 0.6 ÷ 297.7 inches |
Delay | 0 ÷ 22 ms |
Step | 0.04 ms, 1.4 cm, 0.6 inch |